Outstanding
β
tax invoices issued
Outstanding count
β
invoices pending payment
Collected (YTD)
β
incl. VAT
Overdue
β
action required
| Firm ref | Proj ref | Client | Doc type | Net fee | VAT | Total | Status | Due | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading⦠| ||||||||||
| Firm ref | Proj ref | Client | Doc type | Net fee | VAT | Total | Status | Due | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading⦠| ||||||||||
| Stage | Description | % | Cumulative |
|---|---|---|---|
| Stage 1 | Inception & Brief | 5% | 5% |
| Stage 2 | Concept Design | 15% | 20% |
| Stage 3 | Design Development | 15% | 35% |
| Stage 4 | Documentation & Procurement | 40% | 75% |
| Stage 5 | Contract Administration | 25% | 100% |
Standard charge-out items (prints, travel, etc.) that appear as a dropdown when adding a disbursement to a project.